Administrative Staff
| SI. No. | Name of Staff | Designation | Photo | |
| 1. | AMIT KUMAR | DIRECTOR | |
|
| 2. | MANJESH KUMAR | PRINCIPLE | |
|
| 3. | BITTU KUMAR | ACCOUNT MANAGER | ![]() |
Technical Staff Details
| SL No. | Post/Decipline | Employee Name | Instructor Name | Photo of Staff |
| 1 | Electrician Instructor(Theory) | MD HASIM | |
|
| 2 | Electrician Instructor(Theory) | ABHISHEK KUMAR ISHWAR | ![]() |
|
| 3 | Electrician Instructor (Practical) | BASANT KUMAR | |
|
| 4 | Electrician Instructor (Practical) | ARVIND RAM | |
|
| 5 | Fitter Instructor (Theory) | SATISH KUMAR | |
|
| 6 | Fitter Instructor (Practical) | CHANDAN KUMAR SINHA | |
|
| 7 | Workshop Calculation and Science , Engineering Drawing Instructor | RAJU KUMAR | |
|
| 8 | IT LAB Instructor | LALAN KUMAR | |
|
| 9 | L.D.C | GUNJAN KUMARI | ||
| 10 | PLACEMENT OFFICER | PREM NANDAN KUMAR |


